Viernes 30 de Junio del 2023
GUERREROS VS CENTAUROS
GUERREROS VS CENTAUROS
7
GUERREROS(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUERREROS | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
CENTAUROS | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | X | 15 | 15 | 2 |
15
CENTAUROS(0-0)
GUERREROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Cordero, Josmar (LF) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
Gonzalez, Robert (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
2 Flete, Bryant (2B) | 5 | 1 | 1 | 1 | 0 | .000 | .000 | ||
3 Rodriguez, David (RF) | 3 | 2 | 2 | 1 | 0 | .000 | .000 | ||
Cardona, Hugo (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
4 Pimentel, Sandber (1B) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
5 Alvarez, Luis (DH) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
Rivero, Gregori (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
6 Morales, Tomas (C) | 4 | 0 | 2 | 2 | 1 | .000 | .000 | ||
7 Barrios, Pedro (3B) | 4 | 1 | 1 | 1 | 0 | .000 | .000 | ||
8 Reyes, Alfredo (SS) | 4 | 0 | 1 | 0 | 2 | .000 | .000 | ||
9 Ilarraza, Reinaldo (CF) | 2 | 2 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 7 | 9 | 6 | 5 | .000 | .000 |
CENTAUROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Martinez, Jose A (SS) | 6 | 3 | 4 | 3 | 1 | .000 | .000 | ||
2 Schoop, Sharlon (2B) | 4 | 1 | 1 | 1 | 0 | .000 | .000 | ||
3 Mercedes, Yermin (1B) | 6 | 2 | 2 | 0 | 1 | .000 | .000 | ||
4 Sanchez, Hector (DH) | 4 | 1 | 2 | 1 | 0 | .000 | .000 | ||
5 Palma, Alexander (RF) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
6 Corredor, Aldrem (LF) | 1 | 2 | 0 | 3 | 0 | .000 | .000 | ||
7 Peguero, Carlos (CF) | 5 | 1 | 2 | 1 | 3 | .000 | .000 | ||
8 Graterol, Juan (C) | 5 | 1 | 3 | 3 | 1 | .000 | .000 | ||
9 Torres, Franklin (3B) | 3 | 3 | 0 | 0 | 1 | .000 | .000 | ||
Totales | 38 | 15 | 15 | 13 | 8 | .000 | .000 |
Team DP - 2
Team LOB - 7
Team Risp 7 - 2
2B - Flete,B
HR - Rodriguez,D ; Barrios,Ped
SB - Ilarraza,R
HBP - Cordero,Jos ; Alvarez,Lu
SF - Pimentel,S
Team LOB - 7
Team Risp 7 - 2
2B - Flete,B
HR - Rodriguez,D ; Barrios,Ped
SB - Ilarraza,R
HBP - Cordero,Jos ; Alvarez,Lu
SF - Pimentel,S
Team LOB - 10
Team Risp 16 - 8
E - Peguero,C ; Graterol,J
2B - Martinez,Jos (3) ; Graterol,J
Team Risp 16 - 8
E - Peguero,C ; Graterol,J
2B - Martinez,Jos (3) ; Graterol,J
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrera, Dennis | 0.0 | 4 | 6 | 6 | 0 | - | ||||||
Lamon, Moises | 0.0 | 3 | 4 | 4 | 0 | - | ||||||
Leal, Werner | 3.0 | 3 | 0 | 0 | 4 | 0.00 | ||||||
Sanchez, Romulo | 1.0 | 2 | 2 | 2 | 1 | 18.00 | ||||||
Candelo, Luis | 2.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Palma, Wilker | 0.2 | 1 | 1 | 1 | 1 | 13.50 | ||||||
Martinez, Jesus | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Leal, Elis | 0.1 | 1 | 2 | 2 | 0 | 54.00 | ||||||
Guillen, Angel | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Totales | 8.0 | 15 | 15 | 15 | 8 | 16.88 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Harol | 1.1 | 5 | 5 | 5 | 2 | 33.75 | ||||||
Medina, Henry | 0.1 | 1 | 1 | 1 | 0 | 27.00 | ||||||
Sanchez, Adrian | 1.1 | 0 | 1 | 0 | 0 | 0.00 | ||||||
Palumbo, Angelo | 2.0 | 2 | 0 | 0 | 0 | 0.00 | ||||||
Ramirez, Luis | 2.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Cedeno, Luis | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Pacheco, Luis | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
Totales | 9.0 | 9 | 7 | 6 | 5 | 6.00 |
WP - Candelo,L ; Leal,E (2)
BK - Palma,W
inheritr - Lamon,M ; Leal,W ; Martinez,Je ; Guillen,A
inherits - Lamon,M ; Leal,W (2)
BK - Palma,W
inheritr - Lamon,M ; Leal,W ; Martinez,Je ; Guillen,A
inherits - Lamon,M ; Leal,W (2)
HBP - Gonzalez,H ; Medina,He
inheritr - Medina,He ; Sanchez,Ad (2)
inherits - Medina,He (2)
inheritr - Medina,He ; Sanchez,Ad (2)
inherits - Medina,He (2)
Umpires - HP: ENMANUEL PEREZ 1B: JEAN TORRES 2B: DELVIS PACHECO 3B: JORGE TERAN
Estadio: FORUM LA GUAIRA
Hora Inicio: 07:08 PM Duracion: 3:57
Notas:
Anotador / Stringer: CARLOS DELGADO/CARLOS CARDENAS
Navas,E faced 1 batter in the 1st.
Estadio: FORUM LA GUAIRA
Hora Inicio: 07:08 PM Duracion: 3:57
Notas:
Anotador / Stringer: CARLOS DELGADO/CARLOS CARDENAS
Navas,E faced 1 batter in the 1st.