Jueves 08 de Junio del 2023
CENTAUROS VS MARINEROS


5

CENTAUROS
(23-19)
C H E
CENTAUROS 5 11 0
MARINEROS 6 13 1

6

MARINEROS
(23-19)

CENTAUROS
BATEO AB R H RBI SO AVG OPS
1 Martinez, Jose (SS) 4 1 1 0 0 .353 .859
2 Palma, Alexander (RF) 5 1 2 1 0 .327 .848
3 Mercedes, Yermin (1B) 4 1 0 0 2 .381 .985
4 Corredor, Aldrem (LF) 4 1 1 1 0 .264 .702
5 Caro, Roberto (CF) 4 0 0 0 3 .246 .757
6 Garcia, Hector (DH) 5 1 3 1 1 .266 .677
7 Valerio, Adrian (3B) 3 0 1 1 1 .210 .674
8 Perez, Arvicent (C) 3 0 1 1 0 .231 .505
9 Meneses, Heiker (2B) 4 0 2 0 2 .222 .564
Totales 36 5 11 5 9 .287 .771
MARINEROS
BATEO AB R H RBI SO AVG OPS
1 Duran, Carlos (CF) 5 2 2 1 1 .270 .658
2 Hernandez, Lazaro (RF) 5 1 3 3 1 .393 .943
3 Marval, Osman (DH) 3 1 1 0 1 .345 .876
4 Tello, Jose (1B) 4 0 1 1 1 .305 .693
5 Yanqui, Yoel (LF) 4 0 2 1 0 .395 .097
6 Duran, Edgar (3B) 4 1 1 0 0 .307 .764
7 Quevedo, Yojhan (C) 3 0 1 0 0 .277 .704
8 Paolini, Ricardo (2B) 4 0 1 0 1 .232 .518
9 Vielma, Engelb (SS) 4 1 1 0 1 .198 .548
Totales 36 6 13 6 6 .303 .779
Team LOB - 9
Team Risp 12 - 3
2B - Martinez,Jos ; Corredor,A ; Valerio,Ad
3B - Garcia,He
HR - Palma,A
HBP - Martinez,Jos
SF - Valerio,Ad ; Perez,Ar
Team DP - 2
Team LOB - 10
Team Risp 18 - 5
E - Vielma,E
2B - Duran,Ca (2) ; Hernandez, L ; Marval,O ; Yanqui,Y
SB - Duran,Ca ; Paolini, Ric
HBP - Tello,J
IBB - MARINEROS (2)

PITCHEO IP H R ER SO EFEC
Morales, Osmer 4.0 8 4 4 2 9.00
Ibarra, Edgar 1.0 2 1 1 0 9.00
Medina, Henry 0.2 1 1 1 0 13.50
Valladares, Randy 0.1 1 0 0 0 0.00
Sanchez, Adrian 1.0 0 0 0 1 0.00
Pujols, Anderson 1.0 1 0 0 3 0.00
Totales 8.0 13 6 6 6 6.75
PITCHEO IP H R ER SO EFEC
Martinez, Luis 3.0 6 3 3 2 9.00
Rijo, Luis 1.1 3 1 1 2 6.75
Martinez, Jose 0.2 1 0 0 0 0.00
Campos, Leonel 1.0 0 0 0 1 0.00
Lopez, Aliangel Frank 0.2 1 1 1 1 13.50
Chacin, Alejandro 0.1 0 0 0 0 0.00
Sotillet, Andres 1.0 0 0 0 2 0.00
Hiraldo, Yaramil 1.0 0 0 0 1 0.00
Totales 9.0 11 5 5 9 5.00
WP - Morales,O
HBP - Morales,O
inheritr - Ibarra,Ed ; Medina,He ; Valladares,R (2)
inherits - Medina,He ; Valladares,R
HBP - Rijo,L
inheritr - Martinez,JM ; Chacin,A
inherits - Martinez,JM

Umpires - HP: LEONARDO NIEVES 1B: JOSE LINARES 2B: ALEJANDRO BARRIOS 3B: ELVIN JIMENEZ
Estadio: JOSE B. PEREZ
Hora Inicio: 06:00 PM    Duracion: 4:16
Notas:
Anotador / Stringer: JORGE CALDERON/ RAFAEL RAMIREZ
Morales,O faced 2 batters in the 5th.
Ibarra,Ed faced 1 batter in the 6th.