Domingo 04 de Junio del 2023
CENTAUROS VS SAMANES
CENTAUROS VS SAMANES
8
CENTAUROS(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTAUROS | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 10 | 0 |
SAMANES | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 2 |
4
SAMANES(0-0)
CENTAUROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Martinez, Jose A (SS) | 3 | 1 | 0 | 1 | 1 | .000 | .000 | ||
2 Palma, Alexander (RF) | 5 | 2 | 3 | 1 | 1 | .000 | .000 | ||
3 Sanchez, Hector (1B) | 4 | 1 | 1 | 0 | 0 | .000 | .000 | ||
4 Mercedes, Yermin (LF) | 4 | 1 | 2 | 2 | 0 | .000 | .000 | ||
Velasquez, Wuilman (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 Caro, Roberto (CF) | 5 | 1 | 2 | 1 | 1 | .000 | .000 | ||
6 Graterol, Juan (C) | 5 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 Corredor, Aldrem (DH) | 5 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 Garcia, Hector (3B) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
Cubillan, Ricardo (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 Flores, Antoni (2B/3B) | 3 | 1 | 1 | 0 | 2 | .000 | .000 | ||
Totales | 38 | 8 | 10 | 5 | 6 | .000 | .000 |
SAMANES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Mendoza, Yonathan (SS) | 4 | 2 | 1 | 1 | 0 | .000 | .000 | ||
2 Callaspo, Alberto (DH) | 5 | 0 | 1 | 0 | 2 | .000 | .000 | ||
3 Cuthbert, Cheslor (1B) | 5 | 0 | 2 | 2 | 0 | .000 | .000 | ||
4 Carrizales, Omar (LF) | 4 | 1 | 1 | 0 | 0 | .000 | .000 | ||
5 Pomare, Derwin (CF) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
6 Diaz, Eduardo (RF) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
7 Valera, Breyvic (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
8 Villegas, Luis (C) | 3 | 0 | 1 | 1 | 0 | .000 | .000 | ||
9 Bidau, Juan (3B) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 34 | 4 | 8 | 4 | 4 | .000 | .000 |
Team LOB - 9
Team Risp 17 - 5
2B - Sanchez,H ; Mercedes,Y ; Caro,R
SB - Mercedes,Y ; Caro,R
HBP - Mercedes,Y ; Flores,A
Team Risp 17 - 5
2B - Sanchez,H ; Mercedes,Y ; Caro,R
SB - Mercedes,Y ; Caro,R
HBP - Mercedes,Y ; Flores,A
Team DP - 1
Team LOB - 9
Team Risp 12 - 3
E - Mendoza,Y ; Rodriguez,Wu
2B - Callaspo,A ; Cuthbert,C ; Diaz,Edu
HR - Mendoza,Y
SB - Carrizales,O
HBP - Mendoza,Y
IBB - SAMANES (1)
Team LOB - 9
Team Risp 12 - 3
E - Mendoza,Y ; Rodriguez,Wu
2B - Callaspo,A ; Cuthbert,C ; Diaz,Edu
HR - Mendoza,Y
SB - Carrizales,O
HBP - Mendoza,Y
IBB - SAMANES (1)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscoso, Guillermo | 5.0 | 6 | 3 | 3 | 2 | 5.40 | ||||||
Ramirez, Luis | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Cedeno, Luis | 0.2 | 1 | 1 | 1 | 1 | 13.50 | ||||||
Pujols, Anderson | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
Pacheco, Luis | 2.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Totales | 9.0 | 8 | 4 | 4 | 4 | 4.00 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Ramon | 0.1 | 1 | 2 | 2 | 0 | 54.00 | ||||||
Lopez, Frank | 2.1 | 1 | 0 | 0 | 3 | 0.00 | ||||||
Gorrin, Javier | 1.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Yepez, Jesus | 0.2 | 3 | 2 | 2 | 1 | 27.00 | ||||||
Querecuto, Juan | 1.0 | 2 | 2 | 2 | 1 | 18.00 | ||||||
Rodriguez, Wuilder | 1.0 | 2 | 2 | 2 | 0 | 18.00 | ||||||
Peluffo, Jhon | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
Gomez, Jose | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Campos, Vicente | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Totales | 9.0 | 10 | 8 | 8 | 6 | 8.00 |
HBP - Moscoso,G
inheritr - Pujols,A ; Pacheco,L (2)
inheritr - Pujols,A ; Pacheco,L (2)
WP - Ramirez,Ra ; Querecuto,J (2)
HBP - Lopez,Fr ; Querecuto,J
inheritr - Lopez,Fr ; Gorrin,J ; Querecuto,J ; Rodriguez,Wu ; Peluffo,J
inherits - Lopez,Fr ; Peluffo,J
HBP - Lopez,Fr ; Querecuto,J
inheritr - Lopez,Fr ; Gorrin,J ; Querecuto,J ; Rodriguez,Wu ; Peluffo,J
inherits - Lopez,Fr ; Peluffo,J
Umpires - HP: LEONARDO NIEVES 1B: JERRAEL MARRERO 2B: ERVING JIMENEZ 3B: EDWARD PACHECO
Estadio: JOSE P. COLMENARES
Hora Inicio: 05:04 PM Duracion: 3:52
Notas:
Anotador / Stringer: JOSE L. FLORES / F.MORENO
Pujols,A faced 2 batters in the 8th.
Estadio: JOSE P. COLMENARES
Hora Inicio: 05:04 PM Duracion: 3:52
Notas:
Anotador / Stringer: JOSE L. FLORES / F.MORENO
Pujols,A faced 2 batters in the 8th.