Domingo 21 de Mayo del 2023
CACIQUES VS CENTAUROS
CACIQUES VS CENTAUROS
5
CACIQUES(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CACIQUES | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
CENTAUROS | 1 | 2 | 0 | 0 | 2 | 1 | X | 6 | 9 | 1 |
6
CENTAUROS(0-0)
CACIQUES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Melendez, Manuel (DH) | 3 | 1 | 1 | 0 | 0 | .000 | .000 | ||
2 Flores, Jecksson (2B) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
3 Pitre, Gersel (1B) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
4 Vasquez, Andy (RF) | 3 | 1 | 0 | 1 | 1 | .000 | .000 | ||
5 Cabrera, Robinson (LF) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
6 Dominguez, Antonio (3B) | 1 | 0 | 0 | 1 | 0 | .000 | .000 | ||
7 Ortega, Cesar (CF) | 3 | 0 | 0 | 1 | 0 | .000 | .000 | ||
8 Pina, Keinner (C) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
Hernandez, Oscar (PH/C) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
9 Gutierrez, Jember (SS) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
Totales | 24 | 5 | 6 | 5 | 4 | .000 | .000 |
CENTAUROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Caro, Roberto (CF) | 4 | 1 | 1 | 0 | 2 | .000 | .000 | ||
2 Martinez, Jose A (SS) | 4 | 0 | 2 | 2 | 0 | .000 | .000 | ||
3 Palma, Alexander (RF) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
4 Sanchez, Hector (1B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 Garcia, Hector (3B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
6 Corredor, Aldrem (DH) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
7 Perez, Arvicent (C) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 Cubillan, Ricardo (2B) | 3 | 2 | 2 | 1 | 0 | .000 | .000 | ||
9 627038 (LF) | 2 | 1 | 2 | 1 | 0 | .000 | .000 | ||
Totales | 27 | 6 | 9 | 5 | 4 | .000 | .000 |
Team DP - 2
Team LOB - 7
Team Risp 9 - 1
E - Dominguez,A
2B - Flores,J ; Pitre,G
HBP - Pitre,G ; Dominguez,A (2)
IBB - CACIQUES (2)
Team LOB - 7
Team Risp 9 - 1
E - Dominguez,A
2B - Flores,J ; Pitre,G
HBP - Pitre,G ; Dominguez,A (2)
IBB - CACIQUES (2)
Team LOB - 5
Team Risp 8 - 2
E - Cubillan,R
2B - Caro,R ; Martinez,Jos ; Cubillan,R ; Melendez,An
HR - Palma,A
Team Risp 8 - 2
E - Cubillan,R
2B - Caro,R ; Martinez,Jos ; Cubillan,R ; Melendez,An
HR - Palma,A
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pena, Richelson | 4.0 | 5 | 3 | 3 | 3 | 6.75 | ||||||
Suniaga, Carlos | 0.1 | 3 | 2 | 2 | 0 | 54.00 | ||||||
Izturriaga, Ely | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Ascanio, Jose | 1.0 | 1 | 1 | 0 | 0 | 0.00 | ||||||
Totales | 6.0 | 9 | 6 | 5 | 4 | 7.50 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaparro, Francisco | 2.1 | 3 | 3 | 3 | 1 | 11.57 | ||||||
Valladares, Randy | 0.0 | 1 | 1 | 1 | 0 | - | ||||||
Colina, Jhoan | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Pujols, Anderson | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
Sanchez, Adrian | 1.1 | 1 | 1 | 1 | 0 | 6.75 | ||||||
Medina, Henry | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Ibarra, Edgar | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Ramirez, Luis | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Totales | 7.0 | 6 | 5 | 5 | 4 | 6.43 |
WP - Izturriaga,E ; Ascanio,Jo (2)
inheritr - Izturriaga,E
inheritr - Izturriaga,E
WP - Chaparro,F ; Sanchez,Ad
HBP - Chaparro,F (2) ; Valladares,R
inheritr - Valladares,R ; Colina,Jh ; Medina,He ; Ibarra,Ed (2)
inherits - Valladares,R ; Colina,Jh ; Medina,He
HBP - Chaparro,F (2) ; Valladares,R
inheritr - Valladares,R ; Colina,Jh ; Medina,He ; Ibarra,Ed (2)
inherits - Valladares,R ; Colina,Jh ; Medina,He
Umpires - HP: JEAN CADENAS 1B: EDWARD PACHECO 2B: MACGREGORY ESPINOZA 3B: JAIRON LEAL
Estadio: FORUN LA GUAIRA
Hora Inicio: 08:45 PM Duracion: 03:05
Notas:
Anotador / Stringer: EDWIN SILVA / CARLOS CARDENAS
Valladares,R faced 3 batters in the 3rd.
Estadio: FORUN LA GUAIRA
Hora Inicio: 08:45 PM Duracion: 03:05
Notas:
Anotador / Stringer: EDWIN SILVA / CARLOS CARDENAS
Valladares,R faced 3 batters in the 3rd.