Sábado 09 de Julio del 2022
LIDERES VS SENADORES
LIDERES VS SENADORES
3
LIDERES(0-4)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIDERES | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 4 |
SENADORES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | X | 8 | 5 | 2 |
8
SENADORES(4-0)
LIDERES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Rivas, Raul (2B) | 5 | 0 | 0 | 0 | 0 | .188 | .663 | ||
2 Arroyo, Carlos (CF) | 4 | 1 | 1 | 0 | 2 | .182 | .364 | ||
3 Cedeno, Ronny (1B) | 4 | 1 | 2 | 1 | 1 | .214 | .603 | ||
4 Diaz, Frank (LF) | 4 | 0 | 1 | 1 | 0 | .200 | .494 | ||
Canache, Carlos (PR/LF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 Fermin, Edgardo (3B) | 1 | 1 | 0 | 0 | 1 | .000 | .417 | ||
6 Quevedo, Yojhan (C) | 4 | 0 | 0 | 0 | 2 | .333 | .666 | ||
7 Polanco, Sabriel (DH) | 4 | 0 | 2 | 1 | 0 | .267 | .646 | ||
8 Domoromo, Luis (RF) | 4 | 0 | 0 | 0 | 1 | .364 | .007 | ||
9 Gutierrez, Jember (SS) | 2 | 0 | 0 | 0 | 0 | .200 | .700 | ||
Totales | 32 | 3 | 6 | 3 | 7 | .000 | .000 |
SENADORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Sosa, Junior (CF) | 4 | 1 | 1 | 0 | 0 | .333 | .900 | ||
2 Gonzalez, Alberto (3B) | 4 | 1 | 0 | 0 | 1 | .111 | .222 | ||
Caracas, Jose (PH/2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 Tovar, Wilfredo (2B/3B) | 4 | 1 | 1 | 3 | 0 | .143 | .690 | ||
4 Arcia, Oswaldo (RF) | 4 | 0 | 0 | 0 | 0 | .143 | .437 | ||
5 Pitre, Gersel (C) | 3 | 1 | 1 | 0 | 0 | .188 | .423 | ||
6 Rondon, Jose (1B) | 2 | 1 | 0 | 0 | 0 | .385 | .452 | ||
7 De La Cruz, Keury (DH) | 4 | 0 | 0 | 0 | 2 | .000 | .250 | ||
8 Jimenez, Anthony (LF) | 3 | 1 | 1 | 2 | 0 | .154 | .584 | ||
9 Arteaga, Humberto (SS) | 3 | 2 | 1 | 0 | 0 | .333 | .908 | ||
Totales | 32 | 8 | 5 | 5 | 3 | .389 | .974 |
Team DP - 1
Team LOB - 7
Team Risp 6 - 3
E - Cedeno,R ; Fermin,E ; Gutierrez,Je ; Valero,Ca
2B - Polanco,S
PB - Quevedo,Y
HBP - Fermin,E
Team LOB - 7
Team Risp 6 - 3
E - Cedeno,R ; Fermin,E ; Gutierrez,Je ; Valero,Ca
2B - Polanco,S
PB - Quevedo,Y
HBP - Fermin,E
Team LOB - 6
Team Risp 11 - 2
E - Gonzalez,Alb ; Rondon,J
2B - Jimenez,An
3B - Tovar,W
SB - Jimenez,An
IBB - SENADORES (2)
Team Risp 11 - 2
E - Gonzalez,Alb ; Rondon,J
2B - Jimenez,An
3B - Tovar,W
SB - Jimenez,An
IBB - SENADORES (2)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Castillo R, Jesus R | 6.0 | 1 | 0 | 0 | 2 | ||||||
Toledo, Jean | 0.1 | 1 | 0 | 0 | 0 | ||||||
Ortiz, Joseph | 0.2 | 0 | 0 | 0 | 1 | ||||||
Gomez, Ricardo | 0.0 | 2 | 4 | 2 | 0 | ||||||
Gonzalez, Gumercindo | 0.2 | 0 | 2 | 2 | 0 | ||||||
Valero, Carlos | 0.1 | 1 | 2 | 0 | 0 | ||||||
Totales | 8.0 | 5 | 8 | 2 | 3 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Mejia, Dilmer | 5.2 | 3 | 1 | 0 | 5 | ||||||
Changarotty, Will | 0.1 | 0 | 0 | 0 | 0 | ||||||
Paredes, Eduardo | 0.1 | 1 | 1 | 1 | 0 | ||||||
Jimenez, Dedgar | 1.1 | 1 | 1 | 1 | 0 | ||||||
Perez, Fernando | 0.1 | 1 | 0 | 0 | 1 | ||||||
Medina, Jefferson | 1.0 | 0 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 6 | 3 | 2 | 7 |
inheritr - Ortiz,J ; Gonzalez,Gu ; Valero,Ca (2)
inherits - Gonzalez,Gu ; Valero,Ca (2)
inherits - Gonzalez,Gu ; Valero,Ca (2)
WP - Changarotty, ; Perez,F
HBP - Perez,F
inheritr - Changarotty, ; Jimenez,De ; Perez,F
inherits - Perez,F
HBP - Perez,F
inheritr - Changarotty, ; Jimenez,De ; Perez,F
inherits - Perez,F
Umpires - HP: ROBERT MORENO 1B: LEO NIEVES 2B: EDWARD PACHECO 3B: CARLOS LEAL
Estadio: FORUM LA GUAIRA
Hora Inicio: 07:36 PM Duracion: 03:34
Notas:
Weather: CLEAR
Gomez,R faced 4 batters in the 8th.
Estadio: FORUM LA GUAIRA
Hora Inicio: 07:36 PM Duracion: 03:34
Notas:
Weather: CLEAR
Gomez,R faced 4 batters in the 8th.