Miercoles 06 de Julio del 2022
DELFINES VS SENADORES


4

DELFINES
(2-3)
C H E
DELFINES 4 5 0
SENADORES 2 10 2

2

SENADORES
(3-2)

DELFINES
BATEO AB R H RBI SO AVG OPS
1 Caro, Roberto (CF) 5 0 1 1 1 .238 .571
2 Tovar, Wilfredo (2B) 4 1 0 0 2 .278 .659
3 Canelo, Malquin (SS) 4 1 0 0 1 .150 .340
4 Callaspo, Alberto (3B) 3 1 1 0 1 .333 .733
5 Pinto, Josmil (1B) 4 0 1 1 0 .188 .538
6 Medina, Angel (RF) 2 1 0 0 0 .250 .681
7 Guzman, Jesus (DH) 3 0 1 1 1 .222 .522
8 Bracamonte, Gabriel (C) 3 0 0 0 0 .000 .333
9 Segovia, Joantgel (LF) 3 0 1 0 0 .222 .718
Totales 31 4 5 3 6 .000 .000
SENADORES
BATEO AB R H RBI SO AVG OPS
1 Sosa, Junior (CF) 5 0 2 0 0 .381 .006
2 Gonzalez, Alberto (3B) 5 0 3 0 1 .238 .590
3 Arcia, Oswaldo (RF) 4 0 0 0 1 .316 .883
4 Rondon, Jose (2B) 3 0 0 0 0 .231 .641
      Pedroza, Cristhian (2B) 1 0 1 0 0 .250 .650
5 Pitre, Gersel (1B) 4 0 2 0 1 .227 .545
6 De La Cruz, Keury (DH) 3 0 0 0 2 .053 .248
7 Sucre, Jesus (C) 3 1 1 0 0 .118 .329
8 Jimenez, Anthony (LF) 4 1 1 2 1 .389 .228
9 Arteaga, Humberto (SS) 4 0 0 0 2 .059 .276
Totales 36 2 10 2 8 .349 .818
Team LOB - 6
Team Risp 13 - 4
2B - Segovia,J
SB - Medina,An (2)
HBP - Tovar,W
Team LOB - 10
Team Risp 6 - 1
E - Rondon,J ; Sucre,J
2B - Sosa,Ju ; Gonzalez,Alb
HR - Jimenez,An
PB - Sucre,J
HBP - Arcia,Os

PITCHEO IP H R ER SO
Centeno, Henry 5.1 6 0 0 5
Zambrano, Jesus 2.0 0 0 0 1
Cova, Rafael 0.2 1 0 0 1
Socolovich, Miguel 1.0 3 2 2 1
Totales 9.0 10 2 2 8
PITCHEO IP H R ER SO
Naveda, Carlos 3.0 2 2 2 1
Changarotty, Will 1.0 2 0 0 0
Jimenez, Dedgar 1.0 0 1 0 2
Jimenez, Eduardo 0.2 0 1 0 0
Vargas, Sonny 2.0 1 0 0 3
Perez, Fernando 1.1 0 0 0 0
Totales 9.0 5 4 2 6
HBP - Centeno,H
inheritr - Zambrano,J (3)
HBP - Naveda,C
inheritr - Changarotty, ; Jimenez,E ; Vargas,S ; Perez,F
inherits - Changarotty, ; Jimenez,E ; Vargas,S

Umpires - HP: LUIS GONZALEZ 1B: JORGE TERAN 2B: DERECK PACHECO 3B: GREGORI JIMENEZ
Estadio: FORUM LA GUAIRA
Hora Inicio: 06:04 PM    Duracion: 04:35
Notas:
Weather: CLEAR
Naveda,C faced 3 batters in the 4th.
Jimenez,De faced 1 batter in the 6th.