Domingo 19 de Junio del 2022
MARINEROS VS CENTAUROS
MARINEROS VS CENTAUROS

6
MARINEROS(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARINEROS | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 9 | 2 |
CENTAUROS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 12 | 1 |

5
CENTAUROS(0-0)
MARINEROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 446001 (RF) | 5 | 2 | 2 | 0 | 1 | .000 | .000 | ||
2 683692 (3B) | 5 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 Palma, Alexander (CF) | 5 | 0 | 3 | 3 | 0 | .000 | .000 | ||
4 Quevedo, Yojhan (C) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
642345 (PH/C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 Marval, Osman (DH) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
624639 (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
6 Tello, Jose (1B) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
7 575008 (LF) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
8 Vielma, Engelb (2B) | 3 | 0 | 1 | 0 | 2 | .000 | .000 | ||
9 Martinez, Jose A (SS) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
Totales | 35 | 6 | 9 | 4 | 7 | .000 | .000 |
CENTAUROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 622676 (3B) | 5 | 1 | 3 | 1 | 1 | .000 | .000 | ||
2 650832 (SS) | 5 | 1 | 2 | 0 | 1 | .000 | .000 | ||
3 Duran, Carlos (CF) | 5 | 0 | 0 | 0 | 1 | .000 | .000 | ||
4 153012 (DH) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
5 527052 (LF) | 4 | 1 | 2 | 0 | 2 | .000 | .000 | ||
6 Perez, Arvicent (C) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
152732 (PH) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
7 650908 (1B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
Torres, Franklin (1B) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
8 664342 (2B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
9 678686 (RF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
672575 (PH) | 1 | 0 | 0 | 1 | 0 | .000 | .000 | ||
Totales | 39 | 5 | 12 | 4 | 10 | .000 | .000 |
Team DP - 1
Team LOB - 8
Team Risp 14 - 4
E - Vielma,E ; Martinez,Jos
2B - Pacheco,J (2)
SAC - Vielma,E
Team LOB - 8
Team Risp 14 - 4
E - Vielma,E ; Martinez,Jos
2B - Pacheco,J (2)
SAC - Vielma,E
Team DP - 1
Team LOB - 7
Team Risp 11 - 3
E - Palma,F
2B - Sanchez L,M
Team LOB - 7
Team Risp 11 - 3
E - Palma,F
2B - Sanchez L,M
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Nelson | 6.0 | 5 | 1 | 1 | 9 | 1.50 | ||||||
Rondon, Danny | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
650904 | 1.0 | 2 | 1 | 1 | 0 | 9.00 | ||||||
Martinez, Jose | 0.0 | 4 | 3 | 3 | 0 | - | ||||||
655309 | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Totales | 9.0 | 12 | 5 | 5 | 10 | 5.00 |
inheritr - Medina,Iv (3)
inherits - Medina,Iv (2)
inherits - Medina,Iv (2)
WP - Chavez,Jer ; Sanchez,Ad ; Candelo,L
inheritr - Hernandez,DO ; Sanchez,Ad (3)
inherits - Sanchez,Ad
inheritr - Hernandez,DO ; Sanchez,Ad (3)
inherits - Sanchez,Ad
Umpires - HP: JESUS SANTIAGO 1B: CARLOS LEAL 2B: ENMANUEL PEREZ 3B: DERWIN PACHECO
Estadio: FORUM LA GUAIRA
Hora Inicio: 05:35 PM Duracion: 03:30
Notas:
Anotador / Stringer: CLEAR
Martinez,JM faced 4 batters in the 9th.
Estadio: FORUM LA GUAIRA
Hora Inicio: 05:35 PM Duracion: 03:30
Notas:
Anotador / Stringer: CLEAR
Martinez,JM faced 4 batters in the 9th.