Domingo 01 de Junio del 2025
GUERREROS VS DELFINES
GUERREROS VS DELFINES

1
GUERREROS(4-10)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUERREROS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
DELFINES | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 6 | 11 | 0 |

6
DELFINES(7-7)
GUERREROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Melendez, Manuel (CF) | 4 | 0 | 1 | 0 | 0 | .273 | .646 | ||
2 Herrera, Dilson (RF) | 3 | 1 | 1 | 0 | 1 | .240 | .616 | ||
3 Rodriguez, Henry (1B) | 3 | 0 | 1 | 0 | 1 | .356 | .875 | ||
Camacho, Jose (PR/LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
4 Perez, Wilmer (DH) | 3 | 0 | 0 | 1 | 0 | .250 | .677 | ||
5 Herrera, Carlos (2B) | 4 | 0 | 1 | 0 | 1 | .190 | .544 | ||
6 Gamboa, Arquimedes (SS) | 4 | 0 | 0 | 0 | 1 | .176 | .508 | ||
7 Garcia, Robel (3B) | 1 | 0 | 0 | 0 | 0 | .170 | .508 | ||
Machado, Estiven (3B) | 3 | 0 | 2 | 0 | 1 | .143 | .286 | ||
8 Moreno, Jesus (C) | 3 | 0 | 0 | 0 | 1 | .071 | .306 | ||
Lopez, Jason (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .231 | ||
9 Pedroza, Cristhian (LF/1B) | 3 | 0 | 1 | 0 | 1 | .267 | .580 | ||
Totales | 33 | 1 | 7 | 1 | 7 | .232 | .615 |
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Hernandez, Gorkys (CF) | 2 | 2 | 2 | 0 | 0 | .380 | .083 | ||
2 Tovar, Wilfredo (SS) | 4 | 2 | 3 | 1 | 0 | .288 | .748 | ||
Salom, Dereck (SS) | 1 | 0 | 0 | 0 | 0 | .250 | .650 | ||
3 Odor, Rougned (2B) | 2 | 1 | 0 | 0 | 0 | .364 | .053 | ||
4 Tejeda, Isaias (1B) | 4 | 1 | 3 | 2 | 0 | .393 | .928 | ||
5 Guzman, Jesus (DH) | 3 | 0 | 1 | 2 | 0 | .268 | .899 | ||
6 Jimenez, Anthony (RF) | 4 | 0 | 1 | 0 | 1 | .213 | .628 | ||
7 Aponte, Angel (LF) | 4 | 0 | 0 | 0 | 1 | .280 | .647 | ||
8 Lino, Gabriel (C) | 4 | 0 | 0 | 0 | 1 | .111 | .440 | ||
9 Carias, Johan (3B) | 3 | 0 | 1 | 0 | 2 | .250 | .750 | ||
Ramirez, Geremi (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
Mayora, Daniel (3B) | 0 | 0 | 0 | 0 | 0 | .300 | .764 | ||
Totales | 32 | 6 | 11 | 5 | 6 | .309 | .862 |
Team LOB - 7
Team Risp 2 - 0
E - Garcia,Rob
SF - Perez,Wi
Team Risp 2 - 0
E - Garcia,Rob
SF - Perez,Wi
Team DP - 1
Team LOB - 8
Team Risp 13 - 3
2B - Tovar,W ; Tejeda,I ; Guzman,Je ; Jimenez,A ; Carias,J
SB - Odor,R ; Aponte,An
CS - Odor,R ; Aponte,An
Team LOB - 8
Team Risp 13 - 3
2B - Tovar,W ; Tejeda,I ; Guzman,Je ; Jimenez,A ; Carias,J
SB - Odor,R ; Aponte,An
CS - Odor,R ; Aponte,An
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Porfirio | 2.2 | 5 | 5 | 5 | 2 | 16.88 | ||||||
Diaz, Keninson | 1.1 | 2 | 1 | 1 | 1 | 6.75 | ||||||
Torres, Anthony | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Perrone, Sebastian | 2.0 | 4 | 0 | 0 | 1 | 0.00 | ||||||
Ibarra, Edgardo | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Totales | 8.0 | 11 | 6 | 6 | 6 | 6.75 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vargas, Emilio | 5.1 | 5 | 1 | 1 | 3 | 1.69 | ||||||
Jimenez, Dedgar | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Padron, Loiger | 1.0 | 2 | 0 | 0 | 1 | 0.00 | ||||||
Infante, Gregory | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Nunez, Darien | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
Totales | 9.0 | 7 | 1 | 1 | 7 | 1.00 |
WP - Lopez,P ; Diaz,K
inheritr - Diaz,K ; Torres,A
inheritr - Diaz,K ; Torres,A
inheritr - Jimenez,D
Umpires - HP: JORGE MARINEZ 1B: JORGE TERAN 2B: EIBER PEREZ 3B: JEAN TORRES
Estadio: JORGE G. CARNEIRO
Hora Inicio: 05:04 PM Duracion: 2:54
Notas:
Anotador / Stringer: EDWIN SILVA/CARLOS CARDENAS
Diaz,K faced 2 batters in the 5th.
Estadio: JORGE G. CARNEIRO
Hora Inicio: 05:04 PM Duracion: 2:54
Notas:
Anotador / Stringer: EDWIN SILVA/CARLOS CARDENAS
Diaz,K faced 2 batters in the 5th.