Miercoles 21 de Mayo del 2025
CENTAUROS VS DELFINES
CENTAUROS VS DELFINES

9
CENTAUROS(21-21)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTAUROS | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 9 | 10 | 1 |
DELFINES | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 8 | 14 | 0 |

8
DELFINES(26-16)
CENTAUROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Navarro, Cristopher (SS) | 3 | 2 | 1 | 0 | 0 | .203 | .554 | ||
2 Escobar, Eduardo (2B) | 5 | 3 | 3 | 2 | 1 | .273 | .785 | ||
Lopez, Deiner (2B) | 0 | 0 | 0 | 0 | 0 | .120 | .447 | ||
3 Martinez, Jose A (DH) | 4 | 1 | 0 | 0 | 1 | .331 | .954 | ||
4 Herrera, Odubel (CF) | 4 | 1 | 1 | 1 | 1 | .258 | .722 | ||
5 Astudillo, Willians (3B/RF) | 3 | 1 | 2 | 1 | 0 | .277 | .734 | ||
6 Rodriguez, Yorman (LF) | 4 | 1 | 2 | 4 | 0 | .319 | .852 | ||
7 Mercedes, Yermin (1B) | 3 | 0 | 0 | 0 | 1 | .256 | .826 | ||
8 Rifaela, Ademar (RF) | 2 | 0 | 1 | 0 | 0 | .071 | .276 | ||
Torres, Franklin (PH/3B) | 1 | 0 | 0 | 0 | 0 | .336 | .883 | ||
9 Pineda, Israel (C) | 4 | 0 | 0 | 0 | 3 | .204 | .610 | ||
Totales | 33 | 9 | 10 | 8 | 7 | .283 | .783 |
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Hernandez, Gorkys (CF) | 4 | 1 | 2 | 0 | 0 | .371 | .029 | ||
2 Marcano, Tucupita (SS) | 4 | 2 | 2 | 2 | 0 | .358 | .990 | ||
3 Tejeda, Isaias (1B) | 5 | 0 | 1 | 0 | 0 | .355 | .969 | ||
4 Odor, Rougned (2B) | 5 | 3 | 2 | 2 | 0 | .272 | .872 | ||
5 Jimenez, Anthony (RF) | 5 | 2 | 3 | 0 | 0 | .268 | .667 | ||
6 Tovar, Wilfredo (3B) | 3 | 0 | 2 | 2 | 0 | .337 | .848 | ||
7 Sucre, Jesus (C) | 4 | 0 | 1 | 1 | 1 | .326 | .844 | ||
Carias, Johan (PR) | 0 | 0 | 0 | 0 | 0 | .412 | .016 | ||
Lino, Gabriel (C) | 0 | 0 | 0 | 0 | 0 | .275 | .818 | ||
8 Dunston, Shawon (DH) | 2 | 0 | 0 | 0 | 0 | .158 | .518 | ||
9 Aponte, Angel (LF) | 3 | 0 | 1 | 0 | 1 | .282 | .846 | ||
Guzman, Jesus (PH) | 1 | 0 | 0 | 0 | 0 | .323 | .943 | ||
Castillo, Lewis (LF) | 1 | 0 | 0 | 0 | 0 | .333 | .887 | ||
Totales | 37 | 8 | 14 | 7 | 2 | .309 | .858 |
Team LOB - 5
Team Risp 9 - 4
E - Escobar,Ed
2B - Rifaela,A
HR - Escobar,Ed ; Rodriguez,Y
SB - Astudillo,Wi
HBP - Astudillo,Wi
SF - Herrera,O ; Astudillo,Wi
Team Risp 9 - 4
E - Escobar,Ed
2B - Rifaela,A
HR - Escobar,Ed ; Rodriguez,Y
SB - Astudillo,Wi
HBP - Astudillo,Wi
SF - Herrera,O ; Astudillo,Wi
Team LOB - 10
Team Risp 16 - 5
2B - Hernandez,G ; Marcano,T ; Jimenez,A
HR - Marcano,T ; Odor,R
CS - Dunston,S
HBP - Marcano,T
SAC - Lino,G
IBB - DELFINES (1)
Team Risp 16 - 5
2B - Hernandez,G ; Marcano,T ; Jimenez,A
HR - Marcano,T ; Odor,R
CS - Dunston,S
HBP - Marcano,T
SAC - Lino,G
IBB - DELFINES (1)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
510144 | 2.0 | 4 | 2 | 2 | 1 | 9.00 | ||||||
Garcia, Elvis | 1.2 | 4 | 1 | 1 | 1 | 5.40 | ||||||
Guillon, Ismael | 0.1 | 1 | 2 | 1 | 0 | 27.00 | ||||||
Padovani, Paolo | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
Ocampo, Carlos | 1.1 | 2 | 1 | 1 | 0 | 6.75 | ||||||
Pimentel, Chester | 1.1 | 1 | 1 | 1 | 0 | 6.75 | ||||||
Floranus, Wendell | 1.1 | 1 | 1 | 1 | 0 | 6.75 | ||||||
Totales | 9.0 | 14 | 8 | 7 | 2 | 7.00 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmes, Ben | 5.1 | 6 | 2 | 2 | 4 | 3.38 | ||||||
Infante, Gregory | 0.1 | 1 | 1 | 1 | 0 | 27.00 | ||||||
Nunez, Darien | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Padron, Loiger | 0.0 | 1 | 3 | 3 | 0 | - | ||||||
Cavanerio, Jorgan | 1.0 | 1 | 1 | 1 | 0 | 9.00 | ||||||
Cova, Rafael | 1.0 | 1 | 2 | 2 | 1 | 18.00 | ||||||
Mori, Oswald | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Totales | 9.0 | 10 | 9 | 9 | 7 | 9.00 |
WP - Padovani,P (2)
HBP - Guillon,I
inheritr - Guillon,I ; Padovani,P ; Pimentel,C ; Floranus,W
inherits - Padovani,P ; Floranus,W
HBP - Guillon,I
inheritr - Guillon,I ; Padovani,P ; Pimentel,C ; Floranus,W
inherits - Padovani,P ; Floranus,W
WP - Nunez,Da
HBP - Holmes,B
BK - Cova,Ra
inheritr - Nunez,Da ; Cavanerio,J (3)
inherits - Nunez,Da ; Cavanerio,J (3)
HBP - Holmes,B
BK - Cova,Ra
inheritr - Nunez,Da ; Cavanerio,J (3)
inherits - Nunez,Da ; Cavanerio,J (3)
Umpires - HP: KENNY GARCIA 1B: CLIBURN ROONDON 2B: JEAN CADENAS 3B: ALEJANDRO HERNANDEZ
Estadio: JORGE G. CARNEIRO
Hora Inicio: 6:06 PM Duracion: 3:54
Notas:
Anotador / Stringer: IVAN ROMERO/DARWIN CANCHICA
Guillon,I faced 2 batters in the 5th.
Padron,L faced 3 batters in the 7th.
Estadio: JORGE G. CARNEIRO
Hora Inicio: 6:06 PM Duracion: 3:54
Notas:
Anotador / Stringer: IVAN ROMERO/DARWIN CANCHICA
Guillon,I faced 2 batters in the 5th.
Padron,L faced 3 batters in the 7th.