Sábado 17 de Mayo del 2025
MARINEROS VS GUERREROS
MARINEROS VS GUERREROS

8
MARINEROS(14-10)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARINEROS | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 8 | 2 |
GUERREROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |

0
GUERREROS(10-16)
MARINEROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Duran, Carlos (CF) | 3 | 1 | 1 | 0 | 0 | .354 | .936 | ||
2 Flete, Bryant (2B) | 3 | 2 | 1 | 1 | 0 | .337 | .929 | ||
3 Fermin, Edgardo (LF) | 5 | 3 | 3 | 4 | 1 | .375 | .131 | ||
4 Yanqui, Yoel (1B) | 5 | 0 | 0 | 0 | 1 | .409 | .089 | ||
5 Ortega, Dennis (C) | 4 | 0 | 1 | 3 | 2 | .221 | .635 | ||
6 Pereira, Anthony (3B) | 4 | 0 | 0 | 0 | 0 | .275 | .816 | ||
7 Polo, Tito (RF) | 3 | 0 | 0 | 0 | 0 | .176 | .628 | ||
8 Colina, Jose (DH) | 3 | 1 | 0 | 0 | 3 | .152 | .482 | ||
9 Lopez, Johan (SS) | 4 | 1 | 2 | 0 | 0 | .279 | .790 | ||
Totales | 34 | 8 | 8 | 8 | 7 | .306 | .877 |
GUERREROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Perez, Yefri (CF) | 3 | 0 | 0 | 0 | 1 | .326 | .855 | ||
2 Herrera, Carlos (2B) | 4 | 0 | 0 | 0 | 0 | .156 | .448 | ||
3 Garcia, Robel (3B) | 3 | 0 | 0 | 0 | 1 | .170 | .508 | ||
4 Herrera, Dilson (RF) | 4 | 0 | 1 | 0 | 1 | .275 | .720 | ||
5 Marval, Osman (DH) | 3 | 0 | 0 | 0 | 0 | .273 | .737 | ||
6 Rodriguez, Henry (1B) | 3 | 0 | 0 | 0 | 0 | .333 | .870 | ||
7 Perez, Wilmer (C) | 2 | 0 | 0 | 0 | 1 | .275 | .673 | ||
8 Gamboa, Arquimedes (SS) | 3 | 0 | 0 | 0 | 0 | .167 | .477 | ||
9 Melendez, Manuel (LF) | 3 | 0 | 1 | 0 | 1 | .207 | .526 | ||
Camacho, Jose (LF) | 0 | 0 | 0 | 0 | 0 | .200 | .400 | ||
Totales | 28 | 0 | 2 | 0 | 5 | .253 | .679 |
Team DP - 1
Team LOB - 7
Team Risp 9 - 3
E - Duran,C ; Lopez,Joh
2B - Fermin,E ; Ortega,D
3B - Flete,B
HR - Fermin,E
HBP - Duran,C ; Polo,T
SF - Ortega,D
Team LOB - 7
Team Risp 9 - 3
E - Duran,C ; Lopez,Joh
2B - Fermin,E ; Ortega,D
3B - Flete,B
HR - Fermin,E
HBP - Duran,C ; Polo,T
SF - Ortega,D
Team DP - 2
Team LOB - 4
Team Risp 1 - 0
E - Gamboa,A
HBP - Perez,Wi
Team LOB - 4
Team Risp 1 - 0
E - Gamboa,A
HBP - Perez,Wi
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paricaguan, Jesus | 5.1 | 2 | 0 | 0 | 2 | 0.00 | ||||||
Betancourt, Carlos | 1.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Figueroa, Eduardo | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Petit, Jonathan | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Totales | 9.0 | 2 | 0 | 0 | 5 | 0.00 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrera, Ronald | 4.0 | 3 | 2 | 2 | 4 | 4.50 | ||||||
Perrone, Sebastian | 0.0 | 2 | 5 | 5 | 0 | - | ||||||
Palma, Eugenio | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Ramirez, Sebastian | 1.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Diaz, Keninson | 1.1 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Araujo, Elvis | 1.1 | 1 | 1 | 1 | 0 | 6.75 | ||||||
Totales | 9.0 | 8 | 8 | 8 | 7 | 8.00 |
HBP - Figueroa,E
inheritr - Betancourt,C
inheritr - Betancourt,C
WP - Palma,E ; Ramirez,S
HBP - Ramirez,S ; Diaz,K
inheritr - Palma,E (2)
inherits - Palma,E (2)
HBP - Ramirez,S ; Diaz,K
inheritr - Palma,E (2)
inherits - Palma,E (2)
Umpires - HP: Edward Pacheco 1B: Jesus Santiago 2B: Anderson Valero 3B: F. Carrasco
Estadio: Antonio Herrera
Hora Inicio: 05:07 PM Duracion: 2:48
Notas:
Anotador / Stringer: Giovanny Alvarez/F. Moreno
Perrone,S faced 5 batters in the 5th.
Estadio: Antonio Herrera
Hora Inicio: 05:07 PM Duracion: 2:48
Notas:
Anotador / Stringer: Giovanny Alvarez/F. Moreno
Perrone,S faced 5 batters in the 5th.