Jueves 08 de Junio del 2023
CENTAUROS VS MARINEROS
CENTAUROS VS MARINEROS
5
CENTAUROS(0-0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTAUROS | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 0 |
| MARINEROS | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | X | 6 | 13 | 1 |
6
MARINEROS(0-0)
| CENTAUROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Martinez, Jose A (SS) | 4 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 2 Palma, Alexander (RF) | 5 | 1 | 2 | 1 | 0 | .000 | .000 | ||
| 3 Mercedes, Yermin (1B) | 4 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| 4 Corredor, Aldrem (LF) | 4 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 5 622736 (CF) | 4 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| 6 523769 (DH) | 5 | 1 | 3 | 1 | 1 | .000 | .000 | ||
| 7 650832 (3B) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 8 Perez, Arvicent (C) | 3 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 9 542344 (2B) | 4 | 0 | 2 | 0 | 2 | .000 | .000 | ||
| Totales | 36 | 5 | 11 | 5 | 9 | .000 | .000 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Duran, Carlos (CF) | 5 | 2 | 2 | 1 | 1 | .000 | .000 | ||
| 2 800592 (RF) | 5 | 1 | 3 | 3 | 1 | .000 | .000 | ||
| 3 Marval, Osman (DH) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 4 Tello, Jose (1B) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 5 Yanqui, Yoel (LF) | 4 | 0 | 2 | 1 | 0 | .000 | .000 | ||
| 6 Duran, Edgar (3B) | 4 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 7 Quevedo, Yojhan (C) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 8 807592 (2B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 9 Vielma, Engelb (SS) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| Totales | 36 | 6 | 13 | 6 | 6 | .000 | .000 | ||
Team LOB - 9
Team Risp 12 - 3
2B - Martinez,Jos ; Corredor,A ; Valerio,Ad
3B - Garcia,He
HR - Palma,A
HBP - Martinez,Jos
SF - Valerio,Ad ; Perez,Ar
Team Risp 12 - 3
2B - Martinez,Jos ; Corredor,A ; Valerio,Ad
3B - Garcia,He
HR - Palma,A
HBP - Martinez,Jos
SF - Valerio,Ad ; Perez,Ar
Team DP - 2
Team LOB - 10
Team Risp 18 - 5
E - Vielma,E
2B - Duran,Ca (2) ; Hernandez, L ; Marval,O ; Yanqui,Y
SB - Duran,Ca ; Paolini, Ric
HBP - Tello,J
IBB - MARINEROS (2)
Team LOB - 10
Team Risp 18 - 5
E - Vielma,E
2B - Duran,Ca (2) ; Hernandez, L ; Marval,O ; Yanqui,Y
SB - Duran,Ca ; Paolini, Ric
HBP - Tello,J
IBB - MARINEROS (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morales, Osmer | 4.0 | 8 | 4 | 4 | 2 | 9.00 | ||||||
| 500891 | 1.0 | 2 | 1 | 1 | 0 | 9.00 | ||||||
| 666786 | 0.2 | 1 | 1 | 1 | 0 | 13.50 | ||||||
| 642420 | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Sanchez, Adrian | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| 725474 | 1.0 | 1 | 0 | 0 | 3 | 0.00 | ||||||
| Totales | 8.0 | 13 | 6 | 6 | 6 | 6.75 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Luis | 3.0 | 6 | 3 | 3 | 2 | 9.00 | ||||||
| Rijo, Luis | 1.1 | 3 | 1 | 1 | 2 | 6.75 | ||||||
| Martinez, Jose | 0.2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Campos, Leonel | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Lopez, Aliangel | 0.2 | 1 | 1 | 1 | 1 | 13.50 | ||||||
| Chacin, Alejandro | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Sotillet, Andres | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| 682274 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 11 | 5 | 5 | 9 | 5.00 |
WP - Morales,O
HBP - Morales,O
inheritr - Ibarra,Ed ; Medina,He ; Valladares,R (2)
inherits - Medina,He ; Valladares,R
HBP - Morales,O
inheritr - Ibarra,Ed ; Medina,He ; Valladares,R (2)
inherits - Medina,He ; Valladares,R
HBP - Rijo,L
inheritr - Martinez,JM ; Chacin,A
inherits - Martinez,JM
inheritr - Martinez,JM ; Chacin,A
inherits - Martinez,JM
Umpires - HP: LEONARDO NIEVES 1B: JOSE LINARES 2B: ALEJANDRO BARRIOS 3B: ELVIN JIMENEZ
Estadio: JOSE B. PEREZ
Hora Inicio: 06:00 PM Duracion: 4:16
Notas:
Anotador / Stringer: JORGE CALDERON/ RAFAEL RAMIREZ
Morales,O faced 2 batters in the 5th.
Ibarra,Ed faced 1 batter in the 6th.
Estadio: JOSE B. PEREZ
Hora Inicio: 06:00 PM Duracion: 4:16
Notas:
Anotador / Stringer: JORGE CALDERON/ RAFAEL RAMIREZ
Morales,O faced 2 batters in the 5th.
Ibarra,Ed faced 1 batter in the 6th.