Martes 06 de Junio del 2023
SAMANES VS GUERREROS
SAMANES VS GUERREROS
14
SAMANES(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMANES | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 14 | 21 | 2 |
GUERREROS | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 10 | 13 | 0 |
10
GUERREROS(0-0)
SAMANES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Valera, Breyvic (2B) | 7 | 2 | 2 | 0 | 1 | .000 | .000 | ||
2 Mendoza, Yonathan (SS) | 5 | 2 | 2 | 1 | 0 | .000 | .000 | ||
3 Cuthbert, Cheslor (1B) | 5 | 5 | 3 | 1 | 0 | .000 | .000 | ||
4 Carrizales, Omar (LF) | 6 | 2 | 5 | 4 | 0 | .000 | .000 | ||
5 Diaz, Eduardo (RF) | 5 | 1 | 3 | 5 | 2 | .000 | .000 | ||
6 Callaspo, Alberto (DH) | 4 | 0 | 2 | 2 | 1 | .000 | .000 | ||
7 Manzanero, Pabel (C) | 4 | 0 | 0 | 0 | 3 | .000 | .000 | ||
8 Pomare, Derwin (CF) | 5 | 1 | 3 | 1 | 0 | .000 | .000 | ||
9 Bidau, Juan (3B) | 5 | 1 | 1 | 0 | 0 | .000 | .000 | ||
Totales | 46 | 14 | 21 | 14 | 7 | .000 | .000 |
GUERREROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Cordero, Josmar (LF/1B) | 4 | 1 | 3 | 1 | 0 | .000 | .000 | ||
Gonzalez, Robert (PR/LF) | 2 | 2 | 1 | 1 | 0 | .000 | .000 | ||
2 Ilarraza, Reinaldo (CF) | 5 | 1 | 0 | 1 | 2 | .000 | .000 | ||
3 Herrera, Carlos (2B) | 5 | 1 | 1 | 0 | 0 | .000 | .000 | ||
4 Rodriguez, David (1B/LF) | 3 | 1 | 1 | 2 | 1 | .000 | .000 | ||
5 Pimentel, Sandber (DH) | 4 | 1 | 2 | 2 | 1 | .000 | .000 | ||
6 Castro, Carlos (RF) | 5 | 0 | 1 | 1 | 1 | .000 | .000 | ||
7 Flete, Bryant (3B) | 4 | 2 | 1 | 0 | 1 | .000 | .000 | ||
8 Alvarez, Luis (C) | 4 | 1 | 1 | 1 | 2 | .000 | .000 | ||
9 Reyes, Alfredo (SS) | 5 | 0 | 2 | 1 | 0 | .000 | .000 | ||
Totales | 41 | 10 | 13 | 10 | 8 | .000 | .000 |
Team DP - 1
Team LOB - 16
Team Risp 23 - 8
E - Bidau,J (2)
2B - Cuthbert,C (2) ; Carrizales,O (2) ; Diaz,Edu ; Callaspo,A
HR - Diaz,Edu ; Pomare,D
SB - Carrizales,O ; Pomare,D
SF - Mendoza,Y
IBB - SAMANES (1)
Team LOB - 16
Team Risp 23 - 8
E - Bidau,J (2)
2B - Cuthbert,C (2) ; Carrizales,O (2) ; Diaz,Edu ; Callaspo,A
HR - Diaz,Edu ; Pomare,D
SB - Carrizales,O ; Pomare,D
SF - Mendoza,Y
IBB - SAMANES (1)
Team LOB - 10
Team Risp 14 - 6
2B - Rodriguez,D ; Reyes,A
HR - Gonzalez,R ; Pimentel,S
HBP - Rodriguez,D ; Alvarez,Lu
SF - Pimentel,S
Team Risp 14 - 6
2B - Rodriguez,D ; Reyes,A
HR - Gonzalez,R ; Pimentel,S
HBP - Rodriguez,D ; Alvarez,Lu
SF - Pimentel,S
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, Melvi | 5.0 | 7 | 5 | 3 | 5 | 5.40 | ||||||
Lopez, Frank | 0.0 | 2 | 3 | 3 | 0 | - | ||||||
Gorrin, Javier | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
Guzman, Jose | 1.0 | 1 | 1 | 1 | 0 | 9.00 | ||||||
Peluffo, Jhon | 1.0 | 1 | 1 | 1 | 0 | 9.00 | ||||||
Campos, Vicente | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Totales | 9.0 | 13 | 10 | 8 | 8 | 8.00 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garabito, Gerson | 3.1 | 9 | 7 | 7 | 2 | 18.90 | ||||||
Guillen, Angel | 0.0 | 1 | 0 | 0 | 0 | - | ||||||
Martinez, Jesus | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Quinonez, Yoilan | 0.1 | 2 | 2 | 2 | 0 | 54.00 | ||||||
Caramo, Yender | 0.2 | 2 | 1 | 1 | 1 | 13.50 | ||||||
Ortega, Anthony | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
Perrone, Sebastian | 1.0 | 2 | 1 | 1 | 2 | 9.00 | ||||||
Rumbol, Jesus | 1.0 | 3 | 3 | 3 | 1 | 27.00 | ||||||
Lamon, Moises | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
Totales | 9.0 | 21 | 14 | 14 | 7 | 14.00 |
WP - Acosta,M
HBP - Acosta,M ; Lopez,Fr
inheritr - Gorrin,J (3)
inherits - Gorrin,J (2)
HBP - Acosta,M ; Lopez,Fr
inheritr - Gorrin,J (3)
inherits - Gorrin,J (2)
WP - Garabito,G
inheritr - Guillen,A ; Martinez,Je ; Caramo,Y
inherits - Guillen,A ; Caramo,Y
inheritr - Guillen,A ; Martinez,Je ; Caramo,Y
inherits - Guillen,A ; Caramo,Y
Umpires - HP: ELVIN JIMENEZ 1B: DOUGLAS SEQUERA 2B: EDUARD PACHECO 3B: JOSE LINARES
Estadio: JOSE B. PEREZ
Hora Inicio: 07:50 PM Duracion: 3:58
Notas:
Anotador / Stringer: RAUL MONTILLA/ RAFAEL RAMIREZ
Guillen,A faced 3 batters in the 4th.
Lopez,Fr faced 4 batters in the 6th.
Estadio: JOSE B. PEREZ
Hora Inicio: 07:50 PM Duracion: 3:58
Notas:
Anotador / Stringer: RAUL MONTILLA/ RAFAEL RAMIREZ
Guillen,A faced 3 batters in the 4th.
Lopez,Fr faced 4 batters in the 6th.