Martes 14 de Junio del 2022
9
SAMANES(21-21)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMANES | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 9 | 13 | 0 |
CENTAUROS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
1
CENTAUROS(10-31)
SAMANES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Mendoza, Yonathan (2B) | 5 | 1 | 1 | 0 | 1 | .262 | .637 | ||
2 Lopez, Deiner (SS) | 5 | 1 | 1 | 2 | 2 | .293 | .721 | ||
3 Tocci, Carlos (CF) | 6 | 2 | 2 | 1 | 1 | .262 | .688 | ||
4 Callaspo, Alberto (1B) | 3 | 1 | 1 | 0 | 0 | .297 | .854 | ||
Duran, Moris Alejandro (PH/1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
5 Carrizales, Omar (DH) | 3 | 1 | 2 | 0 | 0 | .288 | .753 | ||
6 Ugueto, Jesus (RF) | 3 | 0 | 0 | 1 | 1 | .245 | .681 | ||
7 Pereira, Anthony (3B) | 5 | 2 | 2 | 2 | 0 | .335 | .811 | ||
8 Lezama, Jose (C) | 3 | 1 | 1 | 1 | 1 | .280 | .832 | ||
9 Frances, Juan (LF) | 2 | 0 | 2 | 1 | 0 | .288 | .654 | ||
Monsalve, Alex (PH) | 1 | 0 | 0 | 0 | 0 | .299 | .720 | ||
Ruiz C, Yoiber J (LF) | 1 | 0 | 1 | 0 | 0 | .143 | .543 | ||
Totales | 38 | 9 | 13 | 8 | 7 | .279 | .718 |
CENTAUROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Velasquez, Wuilman (RF) | 3 | 1 | 2 | 0 | 0 | .273 | .687 | ||
2 Obregon, Omar (3B) | 4 | 0 | 1 | 0 | 0 | .219 | .473 | ||
3 Duran, Carlos (CF) | 4 | 0 | 2 | 0 | 0 | .353 | .890 | ||
4 Valerio, Adrian (SS) | 3 | 0 | 0 | 1 | 2 | .278 | .768 | ||
5 Torres, Franklin (DH) | 3 | 0 | 0 | 0 | 0 | .336 | .875 | ||
Palma, Francisco (PH) | 1 | 0 | 1 | 0 | 0 | .150 | .520 | ||
6 Sanchez L, Manuel E (LF) | 4 | 0 | 1 | 0 | 0 | .271 | .654 | ||
7 Perez, Arvicent (C) | 2 | 0 | 0 | 0 | 0 | .260 | .628 | ||
Castillo Collante, Christian A (C) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
8 Alegria, Benjamin (2B) | 3 | 0 | 0 | 0 | 1 | .164 | .489 | ||
9 Nacero, Kember (1B) | 1 | 0 | 0 | 0 | 0 | .191 | .527 | ||
Rincon, Santiago (PH/1B) | 0 | 0 | 0 | 0 | 0 | .256 | .600 | ||
Totales | 29 | 1 | 7 | 1 | 4 | .000 | .000 |
Team DP - 1
Team LOB - 13
Team Risp 16 - 6
2B - Tocci,C ; Lezama,J
3B - Lopez,De
CS - Mendoza,Y
SAC - Ugueto,J ; Ruiz C,Y
IBB - SAMANES (2)
Team LOB - 13
Team Risp 16 - 6
2B - Tocci,C ; Lezama,J
3B - Lopez,De
CS - Mendoza,Y
SAC - Ugueto,J ; Ruiz C,Y
IBB - SAMANES (2)
Team DP - 2
Team LOB - 4
Team Risp 6 - 1
E - Obregon,O ; Valerio,Ad
SF - Valerio,Ad
SAC - Perez,Ar
IBB - CENTAUROS (1)
Team LOB - 4
Team Risp 6 - 1
E - Obregon,O ; Valerio,Ad
SF - Valerio,Ad
SAC - Perez,Ar
IBB - CENTAUROS (1)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Padron, Angel | 6.0 | 5 | 1 | 1 | 2 | ||||||
Rodriguez, Wuilder | 1.0 | 1 | 0 | 0 | 0 | ||||||
Salaya, Brayan | 1.0 | 0 | 0 | 0 | 1 | ||||||
Mayo, Vianney | 1.0 | 1 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 7 | 1 | 1 | 4 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Echemendia, Pedro | 4.1 | 6 | 1 | 1 | 3 | ||||||
Ibarra, Edgar | 0.2 | 1 | 0 | 0 | 1 | ||||||
Hernandez, Dannys | 0.2 | 0 | 0 | 0 | 0 | ||||||
Guillon, Ismael | 1.0 | 0 | 0 | 0 | 1 | ||||||
Medina, Henry | 0.0 | 1 | 1 | 1 | 0 | ||||||
Coronel, Miguel | 0.2 | 1 | 3 | 2 | 0 | ||||||
Cedeno, Luis | 0.1 | 2 | 4 | 0 | 0 | ||||||
Sanchez, Adrian | 0.1 | 2 | 0 | 0 | 1 | ||||||
Henriquez, Jhonelvis | 1.0 | 0 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 13 | 9 | 4 | 7 |
inheritr - Rodriguez,Wu
WP - Cedeno,Lu
inheritr - Ibarra,Ed ; Hernandez,DO ; Guillon,I ; Coronel,M ; Cedeno,Lu ; Sanchez,Ad
inherits - Cedeno,Lu ; Sanchez,Ad
inheritr - Ibarra,Ed ; Hernandez,DO ; Guillon,I ; Coronel,M ; Cedeno,Lu ; Sanchez,Ad
inherits - Cedeno,Lu ; Sanchez,Ad
Umpires - HP: ENMANUEL PEREZ 1B: JESUS SANTIAGO 2B: CARLOS LEAL 3B: DEIVIS PACHECO
Estadio: FORUM LA GUAIRA
Hora Inicio: 06:01 PM Duracion: 03:51
Notas:
Weather: CLEAR
Ibarra,Ed faced 1 batter in the 6th.
Medina,He faced 4 batters in the 7th.
Padron,An faced 1 batter in the 7th.
Estadio: FORUM LA GUAIRA
Hora Inicio: 06:01 PM Duracion: 03:51
Notas:
Weather: CLEAR
Ibarra,Ed faced 1 batter in the 6th.
Medina,He faced 4 batters in the 7th.
Padron,An faced 1 batter in the 7th.