Sábado 14 de Mayo del 2022
6
LIDERES(22-20)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIDERES | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 7 | 3 |
SAMANES | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
5
SAMANES(21-21)
LIDERES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Rivas, Raul (LF/2B) | 5 | 0 | 1 | 0 | 1 | .300 | .817 | ||
2 Arroyo, Carlos (CF) | 4 | 1 | 1 | 0 | 0 | .274 | .670 | ||
3 Cedeno, Ronny (1B) | 2 | 1 | 0 | 0 | 0 | .325 | .925 | ||
Salas, Jose (PR) | 0 | 1 | 0 | 0 | 0 | .080 | .303 | ||
Cedeno, Jose (RF) | 1 | 0 | 0 | 0 | 1 | .167 | .542 | ||
4 Domoromo, Luis (RF/1B) | 3 | 1 | 2 | 1 | 0 | .255 | .703 | ||
5 Diaz, Frank (DH) | 4 | 0 | 1 | 1 | 1 | .366 | .874 | ||
6 Morales, Tomas (C) | 2 | 1 | 0 | 1 | 0 | .371 | .846 | ||
7 Garcia, Hector (3B) | 2 | 0 | 0 | 0 | 1 | .231 | .564 | ||
Sosa, Eduardo (PH/LF) | 2 | 0 | 0 | 0 | 1 | .189 | .517 | ||
8 Torres, Rafhmil (SS) | 4 | 0 | 1 | 1 | 0 | .179 | .421 | ||
9 Fermin, Edgardo (2B/3B) | 4 | 1 | 1 | 1 | 1 | .364 | .038 | ||
Totales | 33 | 6 | 7 | 5 | 6 | .271 | .675 |
SAMANES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Lopez, Deiner (CF) | 4 | 1 | 1 | 1 | 3 | .293 | .721 | ||
2 Nacero, Kember (2B) | 4 | 1 | 2 | 1 | 1 | .191 | .527 | ||
3 Callaspo, Alberto (DH) | 4 | 0 | 0 | 1 | 1 | .297 | .854 | ||
4 Pereira, Anthony (3B) | 4 | 0 | 0 | 0 | 2 | .335 | .811 | ||
5 Carrizales, Omar (1B) | 4 | 0 | 1 | 0 | 0 | .288 | .753 | ||
Ruiz C, Yoiber J (PR) | 0 | 0 | 0 | 0 | 0 | .143 | .543 | ||
6 Ugueto, Jesus (RF) | 4 | 1 | 1 | 0 | 0 | .245 | .681 | ||
7 Gonzalez V, Jesus D (LF) | 2 | 1 | 0 | 0 | 2 | .000 | .333 | ||
Tocci, Carlos (PH) | 0 | 0 | 0 | 0 | 0 | .262 | .688 | ||
8 Monsalve, Alex (C) | 4 | 1 | 2 | 1 | 0 | .299 | .720 | ||
9 Contreras, Luis (SS) | 2 | 0 | 1 | 0 | 1 | .235 | .585 | ||
Alfaro, Adrian (PH) | 1 | 0 | 0 | 0 | 0 | .083 | .226 | ||
Totales | 33 | 5 | 8 | 4 | 10 | .279 | .718 |
Team DP - 2
Team LOB - 6
Team Risp 11 - 3
E - Rivas,Ra ; Morales,T ; Zarate,R
2B - Domoromo,L
HR - Fermin,E
CS - Arroyo,Car
HBP - Domoromo,L ; Morales,T
SF - Morales,T
Team LOB - 6
Team Risp 11 - 3
E - Rivas,Ra ; Morales,T ; Zarate,R
2B - Domoromo,L
HR - Fermin,E
CS - Arroyo,Car
HBP - Domoromo,L ; Morales,T
SF - Morales,T
Team DP - 1
Team LOB - 4
Team Risp 7 - 3
E - Nacero,K ; Contreras,L (2)
3B - Monsalve,A
SB - Lopez,De
HBP - Gonzalez V,J ; Tocci,C
SAC - Contreras,L
Team LOB - 4
Team Risp 7 - 3
E - Nacero,K ; Contreras,L (2)
3B - Monsalve,A
SB - Lopez,De
HBP - Gonzalez V,J ; Tocci,C
SAC - Contreras,L
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Zarate, Robert | 4.1 | 6 | 5 | 3 | 4 | ||||||
Valladares, Randy | 0.2 | 0 | 0 | 0 | 0 | ||||||
Ramos, David | 1.0 | 0 | 0 | 0 | 1 | ||||||
Toledo, Jean | 1.0 | 1 | 0 | 0 | 2 | ||||||
Gomez, Ricardo | 1.0 | 0 | 0 | 0 | 3 | ||||||
Tapia, Alexis | 1.0 | 1 | 0 | 0 | 0 | ||||||
Totales | 9.0 | 8 | 5 | 3 | 10 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Padron, Angel | 5.1 | 3 | 3 | 3 | 1 | ||||||
Salaya, Brayan | 0.2 | 1 | 0 | 0 | 1 | ||||||
Leon, Arcenio | 1.0 | 0 | 0 | 0 | 0 | ||||||
Rodriguez, Wuilder | 0.0 | 1 | 3 | 1 | 0 | ||||||
Campos, Vicente | 2.0 | 2 | 0 | 0 | 4 | ||||||
Totales | 9.0 | 7 | 6 | 4 | 6 |
WP - Zarate,R ; Tapia,Al
HBP - Zarate,R ; Tapia,Al
inheritr - Valladares,R
HBP - Zarate,R ; Tapia,Al
inheritr - Valladares,R
HBP - Padron,An (2)
inheritr - Salaya,B ; Campos,V (2)
inherits - Salaya,B ; Campos,V (2)
inheritr - Salaya,B ; Campos,V (2)
inherits - Salaya,B ; Campos,V (2)
Umpires - HP: DOUGLAS SEQUERA 1B: GREGORY JIMENEZ 2B: YOSMAN MENDEZ 3B: EDWARD PACHECO
Estadio: JOSE P. COLMENARES
Hora Inicio: 06:00 PM Duracion: 03:15
Notas:
Weather: CLEAR
Rodriguez,Wu faced 3 batters in the 8th.
Estadio: JOSE P. COLMENARES
Hora Inicio: 06:00 PM Duracion: 03:15
Notas:
Weather: CLEAR
Rodriguez,Wu faced 3 batters in the 8th.