Viernes 20 de Junio del 2025
DELFINES VS SAMANES
DELFINES VS SAMANES

5
DELFINES(26-16)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELFINES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 12 | 0 |
SAMANES | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | X | 12 | 18 | 0 |

12
SAMANES(24-18)
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Hernandez, Gorkys (CF) | 3 | 1 | 1 | 0 | 0 | .371 | .029 | ||
Mayora, Daniel (PH/LF) | 2 | 1 | 1 | 0 | 0 | .300 | .731 | ||
2 Tovar, Wilfredo (3B) | 3 | 0 | 2 | 0 | 0 | .337 | .848 | ||
Salom, Dereck (PH/3B) | 2 | 0 | 1 | 0 | 0 | .319 | .730 | ||
3 Marcano, Tucupita (SS) | 3 | 1 | 1 | 0 | 0 | .358 | .990 | ||
4 Tejeda, Isaias (1B) | 4 | 1 | 2 | 2 | 0 | .355 | .969 | ||
5 Odor, Rougned (2B) | 1 | 0 | 0 | 0 | 0 | .272 | .872 | ||
Castillo, Lewis (2B) | 3 | 0 | 1 | 0 | 0 | .333 | .887 | ||
6 Guzman, Jesus (DH) | 5 | 1 | 1 | 1 | 0 | .323 | .943 | ||
7 Aparicio, Miguel (RF) | 3 | 0 | 1 | 1 | 0 | .210 | .577 | ||
8 Sucre, Jesus (C) | 1 | 0 | 0 | 1 | 0 | .326 | .844 | ||
Marcano, Jose (PH/C) | 2 | 0 | 0 | 0 | 1 | .143 | .543 | ||
9 Tocci, Carlos (LF/CF) | 3 | 0 | 1 | 0 | 0 | .167 | .472 | ||
Totales | 35 | 5 | 12 | 5 | 1 | .309 | .858 |
SAMANES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Valera, Leonel (3B) | 6 | 2 | 3 | 1 | 2 | .361 | .971 | ||
2 Mendoza, Yonathan (RF) | 4 | 3 | 2 | 1 | 1 | .254 | .775 | ||
3 Diaz, Eduardo (CF) | 3 | 1 | 1 | 1 | 1 | .255 | .803 | ||
4 Marval, Osman (1B) | 4 | 2 | 2 | 2 | 1 | .285 | .799 | ||
5 Carrizales, Omar (DH) | 4 | 2 | 3 | 2 | 0 | .311 | .810 | ||
Linares, Jesus (PH) | 0 | 0 | 0 | 0 | 0 | .063 | .230 | ||
6 Sibrian, Jose (C) | 5 | 1 | 2 | 2 | 0 | .350 | .924 | ||
7 Betancourt, Kenneth (SS) | 5 | 0 | 2 | 1 | 0 | .333 | .723 | ||
8 Montesino, Daniel (LF) | 3 | 0 | 1 | 1 | 0 | .333 | .760 | ||
Valbuena, Aaron (LF) | 2 | 1 | 2 | 1 | 0 | 1.000 | .000 | ||
9 Hernandez, Miguel (2B) | 5 | 0 | 0 | 0 | 2 | .284 | .822 | ||
Totales | 41 | 12 | 18 | 12 | 7 | .293 | .806 |
Team DP - 1
Team LOB - 10
Team Risp 11 - 2
2B - Aparicio,M
CS - Tocci,C
HBP - Marcano,T ; Castillo,Lew
SF - Tejeda,I ; Aparicio,M
Team LOB - 10
Team Risp 11 - 2
2B - Aparicio,M
CS - Tocci,C
HBP - Marcano,T ; Castillo,Lew
SF - Tejeda,I ; Aparicio,M
Team DP - 1
Team LOB - 11
Team Risp 22 - 11
2B - Valera,L ; Diaz,Ed ; Sibrian,J
3B - Valera,L
HBP - Diaz,Ed (2)
Team LOB - 11
Team Risp 22 - 11
2B - Valera,L ; Diaz,Ed ; Sibrian,J
3B - Valera,L
HBP - Diaz,Ed (2)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmes, Ben | 0.0 | 1 | 2 | 2 | 0 | - | ||||||
Rondon, Danny | 0.2 | 3 | 2 | 2 | 0 | 27.00 | ||||||
Cova, Rafael | 0.2 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Jimenez, Dedgar | 2.0 | 2 | 2 | 2 | 1 | 9.00 | ||||||
Nunez, Darien | 0.2 | 1 | 0 | 0 | 1 | 0.00 | ||||||
673663 | 1.1 | 6 | 5 | 5 | 1 | 33.75 | ||||||
Centeno, Henry | 0.2 | 2 | 0 | 0 | 2 | 0.00 | ||||||
Guerra, Edwin | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Carpio, Gelson | 1.0 | 2 | 1 | 1 | 1 | 9.00 | ||||||
Totales | 8.0 | 18 | 12 | 12 | 7 | 13.50 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Harol | 6.0 | 8 | 2 | 2 | 0 | 3.00 | ||||||
Duenas, Armando | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Requena, Alejandro | 1.0 | 1 | 2 | 2 | 1 | 18.00 | ||||||
Diaz, Yoljeldriz | 1.0 | 3 | 1 | 1 | 0 | 9.00 | ||||||
Totales | 9.0 | 12 | 5 | 5 | 1 | 5.00 |
WP - Cova,Ra ; Nunez,Da ; Pena,M ; Carpio,G
HBP - Cova,Ra ; Guerra,Edw
inheritr - Rondon,Da ; Cova,Ra ; Jimenez,D ; Nunez,Da ; Centeno,H (2)
inherits - Rondon,Da ; Cova,Ra ; Nunez,Da ; Centeno,H (2)
HBP - Cova,Ra ; Guerra,Edw
inheritr - Rondon,Da ; Cova,Ra ; Jimenez,D ; Nunez,Da ; Centeno,H (2)
inherits - Rondon,Da ; Cova,Ra ; Nunez,Da ; Centeno,H (2)
HBP - Requena,A ; Diaz,Y
Umpires - HP: Anderson Valero 1B: Jorge Marinez 2B: Kenny Garcia 3B: Enmanuel Gonzalez
Estadio: Jose Perez C.
Hora Inicio: 06:02 PM Duracion: 3:22
Notas:
Anotador / Stringer: M.Sansiverio/F.Moreno
Holmes,B faced 2 batters in the 1st.
Estadio: Jose Perez C.
Hora Inicio: 06:02 PM Duracion: 3:22
Notas:
Anotador / Stringer: M.Sansiverio/F.Moreno
Holmes,B faced 2 batters in the 1st.